Storage Pricing Options
Secure, floodlit storage sheds with CCTV surveillance and 24/7 access
Storage Shed Pricing Information
Shed Size (LxWxH) | Weekly Rent | > 6 Months | Status | Total Volume |
3m x 3m x 2m | $35 | $35 | No Vacancies | 26m3 |
4m x 3m x 2m | $40 | $40 | No Vacancies | 34m3 |
5m x 3m x 2m | $45 | $45 | No Vacancies | 43m3 |
6m x 3m x 2m | $50 | $50 | Vacancies | 52m3 |
6.5m x 4m x 2m | $55 | $55 | No Vacancies | 100m3 |
6.6m x 4m x 2.9m | $60 | $60 | No Vacancies | 111m3 |
9m x 4m x 3.5m | $90 | $90 | No Vacancies | 155m3 |
Storage details
- A security bond of 4 weeks rent is payable at commencement along with 4 weeks rent in advance.
- Our rental is on a minimum of 4 weeks basis see our pricing matrix above.
- Rental Invoices are issued via email every 4 weeks and payment may be made via direct debit from your Bank Account.
For any additional information please contact us.
Our Bank Account Details Are:
BSB: 017520
ACC: 296708074